Map your current practices to spot gaps and imbalances. Type directly into the cells below, then print to save your work.
Click any cell to type. Notice where you have many practices and where you have few or none.
| Domain | Right Hemisphere participation, presence |
Left Hemisphere understanding, analysis |
|---|---|---|
| Nature | ||
| Own Mind | ||
| Other Minds | ||
| Own Body | ||
| Great Conversation |
| Domain | Right Hemisphere | Left Hemisphere |
|---|---|---|
| Nature | Walking, stargazing, sit-spot, awe practice | Natural science, ecology, maps, permaculture |
| Own Mind | Open monitoring, metta, dreamwork, painting | Focused meditation, journaling, morning pages |
| Other Minds | Group singing, drumming, dancing, team sports | Dialogue, Socratic conversation, men's group |
| Own Body | Qigong, tai chi, breathwork, running, sauna | Yoga, pilates, Feldenkrais, sports training |
| Great Conversation | Lectio divina, mythic reading, reading aloud | Reading, writing, commentary, structured study |
Where am I overindexing?
Which domains or hemispheres have most of my attention?
Where are my gaps?
Which domains or hemispheres am I neglecting?
One practice I could add
What's one small practice I could begin to address a gap?